Targets & Results
EYFS and Phonics Attainment 2025
| PHONICS SCREENING CHECK SUMMARY 2024-25 | |||
| Year 1 | Year 2 Cumulative | ||
| School | National | School | National |
| 90 | 80 | 86 | 89 |
| EYFS % at GLD 2024-25 | |
| School | National |
| 73 | 69 |
Key Stage 2 Attainment in 2025
| Percentage reaching the expected standard and above | |||||
| Attainment 2025 | Reading | Writing | Maths | RWM | |
| School | 75 | 73 | 75 | 57 | |
| National | 75 | 74 | 72 | 62 | |





