Targets & Results
EYFS and Phonics Attainment 2026
| PHONICS SCREENING CHECK SUMMARY 2025-26 | |||
| Year 1 | Year 2 Cumulative | ||
| School | National | School | National |
| 87% | 82% | 95% | 89% |
| EYFS % at GLD 2025-26 | |
| School | National |
| 80% | 72% |
Key Stage 2 Attainment in 2026
| Percentage reaching the expected standard and above | |||||
| Attainment 2026 | Reading | Writing | Maths | GPS | RWM |
| School | 80% | 78% | 79% | 83% | 71% |
| National | 73% | 73% | 75% | 74% | 62% |
KEY STAGE 2 TARGETS 2027
| Reading | Writing | Maths | GPS | RWM |
| 80% | 73% | 76% | 80% | 73% |





