Ecclesbourne Targets & Results
Ecclesbourne Attainment 2024-25
| PHONICS SCREENING CHECK SUMMARY 2024-25 | |||
| Year 1 | Year 2 Cumulative | ||
| School | National | School | National | 
| 83% | 81% | 93% | 91% | 
| EYFS % at GLD 2024-25 | |
| School | National | 
| 71% | 68% | 
Key Stage 2 Attainment in 2024-25
Year 4: Multiplication Tables Check
The percentage of children achieving 20+ correct answers out of a possible 25 was 74%.
Year 6: End of Key stage 2 SATS
| Percentage reaching the expected standard and above (unvalidated) | |||||
| Attainment 2024-25 | Reading | Writing | Maths | SPaG | RWM | 
| School | 76% | 75% | 84% | 80% | 75% | 
| … of which children achieving ‘greater depth’ (i.e meeting a higher standard) | 35% | 0% | 22% | 22% | 13% | 
| National | 75% | 72% | 74% | 73% | 62% | 
 
						 
						 
						 
						 
						 
						





 
	     
	    